
Plans for teams of all sizes
Start with a 30-day free trial. Priority support included. Cancel anytime.
Starter
For small teams getting started with conversational ticketing
Up to 5 operators included
- Unlimited tickets & requesters
- Slack, Teams & Email channels
- Operator & Customer portals
- Knowledge base with AI search
- Basic emoji automations
- Single page reports
- Manual tasks per ticket
- Hours of operation
- SSO & SCIM
- Max 10 Slack/Teams channels
Premium
For growing teams that need advanced automation and reporting
Minimum 3 operators
- Everything in Starter, plus:
- Unlimited automations (80+ triggers)
- 50+ integrations (Okta, Salesforce, Jamf)
- Web chat widget
- Custom SLAs
- Unlimited reports & custom widgets
- Auto feedback (CSAT, NPS)
- Task runbooks & automation
- Triage channels
- Channel templates
- AI deflection & categorization
- API access
Enterprise
For large organizations with advanced security and scale needs
Minimum 10 operators
- Everything in Premium, plus:
- Unlimited participants per ticket
- Mass broadcasting to channels
- Unlimited Slack/Teams channels
- Hub & spoke workspaces
- Advanced operator settings
- Audit log trail
- SLA views & history
- 24/7 emergency support
- HIPAA/BAA compliance
- Session duration controls
- Slack <> Teams Connect
- Dedicated success manager
Estimate your savings
See the time and cost your team could reclaim with Foqal, and compare it against each plan.
Compare plans in detail
See which plan is right for your team
| Features | Starter | Premium | Enterprise |
|---|---|---|---|
| Ticketing Features | |||
Unlimited tickets & requesters No limits on ticket volume or employee requesters | |||
Create tickets via Slack, Teams & Email Accept requests from multiple channels | |||
Web chat widget Embed a chat widget on your website or portal | |||
Custom forms & fields Create custom intake forms and ticket fields | |||
Channel routing to queues Route tickets to the right team automatically | |||
Complex automated routing Advanced rules-based routing with conditions | |||
Customer portal Self-service portal for requesters to track tickets | |||
Custom SLAs Define response and resolution time targets | |||
Ticket actions (snooze, schedule) Pause tickets or schedule follow-ups | |||
Participants per ticket Max collaborators on a single ticket | 10 | 20 | Unlimited |
| Knowledge Base | |||
Unlimited articles Store as many help articles as you need | |||
AI-generated articles Auto-generate articles from resolved tickets | 5/month | Unlimited | Unlimited |
AI article search Semantic search across your knowledge base | |||
External articles Index docs from Notion, Confluence, Google Docs | |||
| Reporting | |||
Single page report Overview dashboard with key metrics | |||
Unlimited reports Create custom reports for different views | |||
Custom report permissions Control who can see which reports | |||
Custom widgets Build your own dashboard visualizations | |||
Export to CSV Download data for external analysis | |||
| Advanced Ticketing | |||
Manual tasks Add checklist items to tickets | |||
Task runbooks Automated task sequences for common workflows | |||
Hours of operation Set business hours for SLA calculations | |||
Channel templates Pre-configured settings for new channels | |||
Hub & spoke workspaces Connect multiple Foqal workspaces together | |||
Broadcasting Send announcements to users | Single channel | Mass broadcast | |
Triage channels Dedicated channels for ticket review | |||
Slack <> Teams Connect Bi-directional bridge between Slack and Microsoft Teams | |||
| Automations & Integrations | |||
Predefined emoji automations Quick actions via emoji reactions | |||
Custom emoji automations Create your own emoji-triggered workflows | |||
Request type automation Auto-actions based on ticket category | |||
Channel group automations Workflows scoped to channel groups | |||
50+ integrations Connect to Okta, Salesforce, Jamf, and more | |||
Custom actions Build custom integrations with any API | |||
Email & web chat automation Automate responses across all channels | |||
Workspace automation Cross-workspace workflow triggers | |||
| Security & Compliance | |||
SSO/SCIM Single sign-on and user provisioning | |||
User groups Organize operators into permission groups | |||
Encryption in transit & at rest Enterprise-grade data protection | |||
Security center resources Access to SOC 2 reports and policies | |||
HIPAA/BAA Healthcare compliance support | |||
Audit logs Detailed activity tracking for compliance | |||
Session duration controls Configure auto-logout policies | |||
Allowed login types Restrict authentication methods | |||
| Support | |||
Email support Get help via email | |||
Slack channel support Direct access to Foqal support in Slack | |||
Uptime/Response SLA Guaranteed availability and response times | |||
24/7 emergency support Round-the-clock critical issue support | |||
Operator's manual
Have more questions? Contact us
What is an operator? How many do I need?Link to this question
An operator is a human on your team who runs requests inside Foqal: answering them, triaging them, routing them, or configuring how any of that runs.
Counts as an operator
- Anyone who responds to or works the requests Foqal generates
- Administrators, even if they never touch a ticket — configuring the system is running the system
Doesn't count as an operator
- Employees and customers who submit requests. Free and unlimited on every plan.
- Participants pulled into a ticket to weigh in, approve, or lend expertise
- Anyone who only watches a channel, gets notified, or reads reports
- Someone working across multiple teams counts once, not once per team
If you already run a third-party ticketing system, you're only paying for the people handling the requests Foqal generates. If your ticketing system has 20 people but 10 of them handle requests coming through Foqal, you need 10 operators. The other 10 keep working exactly as they do today, at no cost to you.
Still not sure? If they're running the work, they're an operator. If they're asking for it, they're free.
What is Oncall licensing?Link to this question
Is there a free trial?Link to this question
Can I change plans later?Link to this question
Do you offer discounts for nonprofits or education?Link to this question
What integrations are included?Link to this question

Ready to transform your operations?
Start your 30-day free trial today. Priority support included.